New Perodua Alza 2022 Fuse and Relay In the Engine Bay
Relay & Fuse Box Components and Their Functions
No. | Component | Rating | Function |
---|---|---|---|
1 | HTR - Aircond | 40A | Powers the air conditioning system. |
2 | RDI - Radiator | 30A | Powers the radiator fan to prevent engine overheating. |
3 | ST - Starter | 30A | Provides power to the starter motor for engine ignition. |
4 | EFI - Electronic Fuel Injection | 15A | Powers the electronic fuel injection system for proper fuel delivery. |
5 | H-LP LH - Headlamp LH | 15A | Powers the left-side headlamp. |
6 | H-LP RH - Headlamp RH | 15A | Powers the right-side headlamp. |
7 | IG2 - Ignition 2 | 20A | Supplies power to secondary ignition-related components. |
8 | IG1 - Ignition 1 | 20A | Provides power to primary ignition-related components. |
9 | Fuel PMP | 20A | Powers the fuel pump, supplying fuel to the engine. |
10 | ETCS | 10A | Powers the Electronic Throttle Control System for engine performance. |
11 | HAZ - Hazard | 10A | Powers the hazard lights for emergency signaling. |
12 | ABS | 50A | Supplies power to the Anti-lock Braking System (ABS). |
13 | EPS | 50A | Powers the Electric Power Steering (EPS) system. |
14 | ABS No. 2 | 30A | Additional fuse for the ABS system. |
15 | P/Outlet No. 2 | 15A | Powers power outlets (such as charging ports). |
16 | BACK UP | 10A | Provides power to backup memory functions like clock and radio presets. |
17 | MG CLT | 10A | Powers the Magnetic Clutch, usually related to the A/C compressor. |
18 | ST No. 2 | 10A | Additional fuse for the starter motor circuit. |
19 | BKUP LP | 5A | Provides backup power to low-power circuits. |
20 | ECU IG2 - ECU Ignition 2 | 10A | Supplies power to the Engine Control Unit (ECU). |
21 | ENG | 10A | General engine-related power supply. |
22 | EFI No. 2 - Electronic Fuel Injection No. 2 | 7.5A | Additional fuse for Electronic Fuel Injection. |
Here's a table listing the fuses and relays from the provided image, along with their functions:
No. | Fuse Name | Rating (A) | Function |
---|---|---|---|
1 | P/W No. 2 | 30A | Power window circuit protection |
2 | DEF - Defogger | 20A | Rear window defogger system |
3 | ACC | 10A | Accessory circuit (radio, power outlets, etc.) |
4 | Washer | 15A | Windshield washer motor |
5 | HORN | 10A | Car horn circuit |
6 | A/C | 7.5A | Air conditioning system |
7 | FOG LH | 10A | Left-hand fog light |
8 | FOG RH | 10A | Right-hand fog light |
9 | BACK UP No.2 | 10A | Backup lights and memory power for systems |
10 | Strg Lock | 10A | Steering lock system |
11 | AM 1 | 5A | Ignition circuit |
12 | P/W | 20A | Power windows circuit |
13 | D/L No. 2 | 5A | Door lock circuit |
14 | P/Outlet | 15A | Power outlet (e.g., cigarette lighter socket) |
15 | STOP | 10A | Brake light circuit |
16 | D/L - Door Lock | 15A | Door lock actuator circuit |
17 | Meter IG1 | 10A | Instrument panel and gauge cluster |
18 | ECU IG1 | 7.5A | Engine Control Unit (ECU) power supply |
19 | Wiper | 25A | Windshield wiper motor circuit |
20 | IG1 No. 2 | 7.5A | Ignition circuit |
21 | OBD | 10A | On-Board Diagnostics (OBD) system |
22 | DOME | 10A | Interior lighting (dome light) |
23 | RR WIP - Rear Wiper | 10A | Rear windshield wiper motor |
24 | AM2 | 7.5A | Ignition system, starter relay power |
25 | TAIL | 10A | Tail light circuit |
26 | Spare | 10A | Reserved for additional circuits |
27 | Spare | 15A | Reserved for additional circuits |
28 | Spare | 20A | Reserved for additional circuits |