Reasons for poor fuel economy Alza 2010
Parts | Comment |
---|---|
Oxygen Sensors | Bad oxygen sensor deliver wrong message to the ECU for example lean reading from 0.1 volt to 0.5 volt cause the ECU to command more fuel to compensate. Good oxygen sensor should read between 0.1v ~ 0.9v. |
ATF Fluid | Dirty ATF Fluid that has been used for long create more frictions (less lubrication) to the engine (increase engine load) - as a result more fuel is need to move the car. This is proven on OBD2 reading where it reduces about 0.5ml/min |
Engine Oil | Dirty engine oil that not been changed for long time create more frictions in the engine (less lubrication) increase load (more weight) - as a result more fuel is needed to run the engine |
Spark Plugs | Higher gap spark plugs (old / faulty) - require higher voltage to ignite thus more fuel is needed. |
Vacuum Leak | Vacuum leak can be from hoses between intake manifold and the followings brake booster, pcv valve, FICD valve, MAP sensor. On the PCV valve also there is rubber grommet that may cause vacuum leak. This will deliver extra undetected air to the intake manifold and unburnt oxygen will be read as lean on O2 sensor. When the ECU read lean from the O2 sensor it will deliver more fuel to compensate. |
Air Conditioner | The use of air conditioning also contribute to more fuel usage. OBD2 read without aircond on idle 15cc/min but with aircond fuel flow rate will go up to 25cc/min. |
Fuel pump | Bad fuel pump can deliver more fuel |
Fuel filter | Bad fuel filter in the fuel pump can also contribute to the car fuel consumption |
Fuel regulator | Bad fuel regulator in the fuel pump can contribute to more fuel as it unable to regulate the fuel flow pressure |
Fuel injector | Leak fuel injector - obviously consume more fuels as it drips even if the combustion don't need it. Bad fuel injector also contribute to higher fuel consumptions |
Charcoal canister | Clogged charcoal cannister - blocked fuel favor from disposal to the intake manifold can cause more fuel consumption |
AC pulley | Bad AC pulley for example bearings - increase more frictions --> contribute to more loads ---> result in more fuel consumption |
Tires Pressure | Low pressure tires consume more fuels |
MAP sensor | Car MAP sensor is one of the primary to deliver information to the ECU to command how much fuel is needed. Bad MAP sensor unable to deliver correct information as a result more fuel consumption |
V-Belt or Serpentine Belt | Old worn out v-belt (serpentine belt) creates more frictions thus more fuel consumptions. |
Excessive idling | Running engine on idle for too long - consume more fuels |
Exhaust Leak | Cause wrong oxygen sensor reading deliver lean reading to the ECU - as a result ECU will compensate with more fuels |
IAT sensor | Bad Intake Air Temperature Sensor can also contribute to poor fuel economy. In MAP based fuel injected system the IAT (Intake Air Temperature) sensor play role in determine the Mass Air Flow since there is no MAF sensor in Alza 2010. |
No comments:
Post a Comment