Alza 2010 Bolts' & Components Tightening Torques. Why it is important to torque the bolts / screws at its specified settings ?
Correct tightening torques for bolts / screws is essentially important to keep the tightening balance between bolts equal when working with cars.Over tightening the bolts usually cause the bolts and its hole thread damage or worse broken bolt which make an extra job to remove them. To make matter more worst when the bolt located within difficult area (tight spaces) to reach which possibly taking apart the whole engine to get it removed. This isn't worth the job when only one bolts cause the whole things to be opened.
Imbalance torque tightening between bolts also can damage bolt / hole threads because the car engine constantly under vibration force when it is running. Over time it can damage the threads as one or more of the bolts break lose by the force of vibrations. Apart from that imbalance torque tightening also posses the risk of leaking for fuel and oils seal components which may results in fire hazards and lacking in lubrications respectively.
For the under tightening (lose) bolts common problems usually associated to fuels / oil seals component leak. Apart from that it could also generate unwanted sound of lose metals grinding / knocking / clunking / clicking against each other. Lose bolts also pose risk of accidental separations / detachment of the objects overtime which is dangerous especially within the suspensions and power steering parts.
Below bolts / screws tightening torque (general) for Daihatsu cars
Component | Tightening Torques |
---|---|
Tires Lug Nut | 88.3 - 117.7 N.m (65.1 - 86.8 ft-lb OR 9 - 12 kgf-m) |
Engine Oil Drain Plug | 23.6 - 35.4 N.m (2.4 - 3.6kgf-m) |
Oil Filter | 12 - 16 N.m (1.2 - 1.6kgf-m) |
ATF Oil Pan Bolts | 29.4 - 49 N.m (21.6 0 36.1 ft-lb OR 3 - 5 kgf-m) Check ATF Fluid Level 1. Check fluid level when transmission fluid temperature is 70 - 80 degree Celcius 2. Drive the car for 15 minutes at speed 60 km/h or 30 minutes at speed of 40 km/h. The fluid temperature becomes about 70 - 80 degree C 3. Park the vehicle on a level surface 4. Run the engine at idling speed and depress the brake pedal 5. Move the shift lever from P to 2 smoothly and return to P 6. Pull the dipstick out and wipe it clean. Insert it into original position 7. Pull the dipstick out again and check the level to see if it is within "HOT" range. 8. If the oil level is too low, add more fluid - "DO NOT OVERFILL" |
Inner tie rod | 100 N.m |
Tie rod end bolt | 41.7 ~ 52 N.m |
Power steering bush | 63nM |
Water pump pulley bolt | 8.1 ~ 13.8 N.m |
Water pump bolts | 7.2 ~ 11.7 N.m |
Crankshaft pulley bolt | 120 ~ 140 N.m |
Idler pulley bolt | 35.2 ~ 52.8 N.m |
Crank angle sensor | 5.3 ~ 9.8 N.m |
Valve cover | Cap nuts (2 pieces) 7.2 ~ 10.8 N.m Nuts 8.8 ~ 13.2 N.m |
Ignition coil | 6 ~ 9 N.m |
Spark plugs | 14.4 ~ 21.6 N.m |
Exhaust manifold | 20 ~ 30 N.m |
Coolant temperature sensor | 16 ~ 24 N.m |
Oxygen sensor (o2 sensor) | 29 ~ 39 N.m |
Intake Manifold | 15.2 ~ 22.8 N.m |
Fuel delivery pipe (rail) and fuel injectors | 16.8 ~ 25.2 N.m |
Oil pan no.1 (Top) | 6.0 ~ 11 N.m (M6 x 1.0 bolts) 29.4 ~ 54.6 N.m (M10 x 1.25 bolts) |
Oil pan no.2 (Bottom) | 6.8 ~ 10.2 N.m |
Flywheel (drive plate) | 32 N.m (Temporary tightening torque for each bolt) 73.3 ~ 82.7 N.m (Final tightening torque) |
19 +/- 4 N.m |
No comments:
Post a Comment