Alza Engine Box Fuse and Relay
Relay & Fuse Box Components and Their Functions
No. | Component | Rating | Function |
---|---|---|---|
1 | ABS 1 Fuse | 40A | Protects the Anti-lock Braking System (ABS) power circuit. |
2 | ST Relay | - | Controls the starter motor operation. |
3 | R/FAN Relay | - | Controls the operation of the radiator fan. |
4 | ECU-B Fuse | 10A | Supplies power to the Engine Control Unit (ECU). |
5 | ABS 2 Fuse | 20A | Additional fuse for the ABS system. |
6 | BACK UP Fuse | 10A | Powers backup systems such as memory functions (e.g., clock, radio presets). |
7 | DOME Fuse | 7.5A | Powers the interior dome lights. |
8 | MGC Fuse | 10A | Likely related to the engine management system (could be for Magnetic Clutch). |
9 | AM 2 Fuse | 30A | Powers ignition-related systems. |
10 | MGC Relay | - | Controls the Magnetic Clutch (potentially for A/C compressor). |
11 | HEAD Relay | - | Controls power to the headlights. |
12 | EFI Fuse | 15A | Provides power to the Electronic Fuel Injection (EFI) system. |
13 | STOP Fuse | 7.5A | Powers the brake light circuit. |
14 | ST Fuse | 7.5A | Powers the starter circuit. |
15 | H-LP RH (HI) Fuse | 10A | Powers the right-side high beam headlight. |
16 | H-LP LH (HI) Fuse | 10A | Powers the left-side high beam headlight. |
17 | H-LP RH (LO) Fuse | 10A | Powers the right-side low beam headlight. |
18 | H-LP LH (LO) Fuse | 10A | Powers the left-side low beam headlight. |
19 | HEATER Fuse | 40A | Powers the heating system (for defrosters, A/C heater, or cabin heater). |
20 | R/FAN Fuse | 30A | Powers the radiator fan system. |
Old Alza 2010 - 2018 Main Fuse Block Components and Their Functions
Fuse | Rating | Function |
---|---|---|
POWER IG | 30A | Powers the ignition system and essential electrical components. |
ACC | 7.5A | Powers accessories like the radio, charging ports, and dashboard functions. |
ECU IG1 | 7.5A | Provides power to the first ignition circuit of the Engine Control Unit (ECU). |
HORN/HAZ | 10A | Controls the horn and hazard lights. |
AM2 | 20A | Supplies power to ignition and engine-related components. |
D/L | 15A | Controls the door lock system. |
AM1 | 15A | Powers ignition components and engine management systems. |
TAIL | 7.5A | Powers the tail lights, parking lights, and license plate lights. |
FR WIPER | 25A | Protects the front windshield wiper motor circuit. |
RR WIPER | 15A | Protects the rear windshield wiper motor circuit. |
FOG RH | 10A | Powers the right fog light. |
DEFOG | 20A | Powers the rear window defogger. |
FOG LH | 10A | Powers the left fog light. |
SOCKET | 15A | Protects the power socket (for charging devices). |
E/G | 10A | Supplies power to the engine control and management systems. |
ECU IG2 | 7.5A | Provides power to the second ignition circuit of the ECU. |
IG1/BACK | 7.5A | Powers the ignition system and reverse lights. |
Fius Alza lama
No comments:
Post a Comment